Math 45

Instructor: Kurt Ludwick
Office: 550 Wachman
Phone: 204-5871
Email: ludwick@math.temple.edu
Sections: 4, 5 & 6
Room: CH 19, MW 10:40-12:30
Text: UCSMP Algebra
Web Page: http://www.math.temple.edu/~ludwick/math45.html

GRADES

Grades are in! Check yours below. (These grades are also posted outside 550 Wachman.)
	MATH 45, Spring 1998, sections 4-6


Student ID #
(Last 4 digits)		FINAL EXAM	SEMESTER
---------------		----------	--------

	8464		A  (97)		A

	8407		A  (95)		A-
	5166		A- (92)		A-

	4591		A- (91)		B+

	7757		A- (91)		B
	9343		B  (84)		B
	9884		B  (83)		B

	8680		A  (94)		B-
	1191		B  (83)		B-
	4214		B- (81)		B-
	8355		C+ (79)		B-

	6371		B+ (87)		C+
	7311		C  (75)		C+
	1859		C  (74)		C+

	0061		C+ (79)		C
	8815		C- (70)		C
	1682		C- (70)		C

	6894		C  (76)		C-
	4518		C- (71)		C-
	5641		C- (71)		C-

	1537		NP (65)		R

	6458		B+ (88)		__
	8205		B  (83)		__
	8881		C- (70)		__
	4486		NP (60)		__
	7803		NP (50)		__

Last updated: 05/12/98

ludwick@math.temple.edu