Math 73, section 6
Test Scores

(Back to the Math 73 Page.)

The final exam score is out of 250 points; all test scores are out of 150 points.
 
 

STUDENT ID #
(Last 4 digits)
Test #1
(/150)
Test #2
(/150)
Test #3
(/150)
Test #4
(/150)
Quizzes
(/150)
Final Exam Total
(/1000)
Grade
0108 125 100 90 102 150 143 710 C-
0854 125 120 85 136 121 175 762 C
2059 105 122 81 30 124 125 587 D-
2229 128 127 132 107 142 231 867 B+
2693 111 103 80 119 144 236 793 B-
2733 105 40 62 98 305 F
2904 71 102 105 84 98 125 585 D-
3280 105 116 132 121 133 191 798 B-
4719 93 55 117 75 138 137 615 D-
5195 129 149 126 129 142 203 878 B+
5386 110 118 122 84 147 195 776 C+
5693 123 85 118 129 141 207 803 B-
6177 82 55 50 54 55 125 421 F
6773 82 86 85 83 122 153 611 D-
6813 97 118 115 67 150 158 705 C-
7081 106 105 108 79 124 210 732 C
7252 118 145 115 75 136 150 739 C
7259 60 117 35 52 264 F
7323 123 133 127 145 149 249 928 A
7719 97 50 55 29 105 80 416 F
8210 75 50 45 100 270 F
8399 136 150 130 121 150 153 840 B
8578 127 141 140 96 504 F
8871 130 133 122 112 143 221 861 B
9575 138 130 92 104 114 162 740 C

Back to the Math 73 Page.


Last modified 12/18/99
Kurt Ludwick (ludwick@math.temple.edu)