Homework and Tests
|
||||
| Chapter | Section | Pages | Recommended Exercises
(Odd-numbered exercises only, unless stated otherwise) |
Due Date |
| Chapter 1 | 1.1 | 11-14 | 1-15, 19-27, 39-69, 71, 75 | Wed. 9/8 |
| 1.2 | 25-27 | 1-9, 15-25, 29, 37-41, 47, 49 | Wed. 9/8 | |
| 1.3 | 33-37 | 1-13, 27-35, 39, 43, 73-89, 93-99 | Mon. 9/13 | |
| 1.4 | 41-43 | 1-13, 17, 19, 21 | Mon. 9/13 | |
| Chapter 2 | 2.1 | 61-64 | 7-25, 31, 33, 43-49, 53, 61-69, 77-83 | Wed. 9/15 |
| 2.2 | 69-70 | 1-9, 13-19 | Wed. 9/15 | |
| 2.3 | 75-78 | 1-7, 13-19 | Mon. 9/20 | |
| 2.4 | 83-85 | 1-7, 11-19 | Mon. 9/20 | |
| 2.5 | 93-96 | 1-7, 15, 19-25, 33-43, 49-63 | Wed. 9/22 | |
| 2.6 | 102-104 | 1-15, 19, 23, 43-51, 55, 57, 63, 67, 69, 71 | Wed. 9/22 | |
|
|
||||
| Chapter 3 | 3.1 | 123-125 | 1-13, 17-25 | Wed. 9/29 |
| 3.2 | 132-135 | 1, 5, 7, 11-17, 21-33, 43-59, 63, 69, 73, 79 | Wed. 9/29 | |
| 3.3 | 146-148 | 1-7, 11, 13, 17-21, 25, 31, 33 | Wed. 9/29 | |
| 3.4 | 156-158 | 1, 9, 13, 19, 21, 25-37 | Mon. 10/4 | |
| 3.5 | 163-165 | 1, 5, 7, 9, 17, 19, 23, 25, 27, 31, 35, 39, 41, 43, 49, 51, 53 | Mon. 10/4 | |
| 3.6 | 171-173 | 1-15, 19-23 | Wed. 10/6 | |
| Chapter 4 | 4.1 | 192-194 | 1-11, 17-23, 27, 31, 33, 35, 37, 41, 43 | Wed. 10/6 |
| 4.2 | 201-202 | 1-23, 27 | Mon. 10/11 | |
| 4.4 | 222-224 | 1-9, 13-17 | Mon. 10/11 | |
|
|
||||
| Chapter 5 | 5.1 | 248-249 | 1-27, 39-69, 71, 75 | Mon. 10/18 |
| 5.2 | 258-260 | 1, 3, 7, 9, 11, 13, 17, 19, 21, 25-35 | Mon. 10/18 | |
| 5.3 | 266-267 | 1-35, 39-45, 51, 53, 57, 67-83 | Mon. 10/18 | |
| 5.4 | 273-274 | 1-15, 25-31, 37 | Wed. 10/20 | |
| 5.5 | 284-285 | 1-37, 47-55, 75-85 | Wed. 10/20 | |
| 5.6 | 291-293 | 1-11, 15-27, 37-45, 59-71, 81-85, 91, 95, 97 | Mon. 10/25 | |
| 5.7 | 298-300 | 1-21, 25, 29, 31, 35, 49, 51, 57, 59, 61-65 | Mon. 10/25 | |
| Chapter 6 | 6.1 | 317-320 | 1-9, 13-51, 113-123, 131-141 | Wed. 10/27 |
| 6.2 | 326-329 | 1-15, 21-39, 55-75, 91-97, 101-105, 111, 117, 119 | Wed. 10/27 | |
| 6.3 | 335-338 | 1, 3, 7, 11-15, 29-33, 37, 45-59, 67-75 | Mon. 11/1 | |
| 6.5 | 347-348 | 1-33, 49, 51, 59-63 | Mon. 11/1 | |
|
|
||||
| Chapter 7 | 7.1 | 366-367 | 1-5, 11-25, 29, 35-53, 57, 59 | Wed. 11/3 |
| 7.2 | 373-375 | 1-11, 17-27, 37-63, 67, 69 | Wed. 11/3 | |
| 7.3 | 378-379 | 1-27, 33 | Wed. 11/10 | |
| 7.4 | 387-388 | 1-27, 31-35, 49-53 | Wed. 11/10 | |
| Chapter 8 | 8.1 | 418-421 | 1-7, 13, 15, 23, 25, 29, 41-45, 49, 51, 55, 59, 61, 67, 73, 77, 81, 87, 91, 93, 99, 105, 107, 111 | Mon. 11/15 |
| 8.2 | 428-432 | 1-9, 13-19, 25-33, 41, 55-59, 63, 67-71, 75-79, 99, 101 | Mon. 11/15 | |
| 8.3 | 437-439 | 1-7, 11, 15, 25-29, 39-47, 51 | Wed. 11/17 | |
| 8.4 | 441-444 | 1-11 | Wed. 11/17 | |
| 8.5 | 447-449 | 1-19, 27-33, 37, 39 | Mon. 11/22 | |
| 8.6 | 457-461 | 1-23, 29-37, 59, 61 | Mon. 11/22 | |
| Chapter 12 | 12.1 | 620-622 | 1, 3, 5, 11, 15, 17 | Mon. 11/29 |
| 12.2 | 625-628 | 1, 3, 7-13, 17-23 | Mon. 11/29 | |
|
|
||||
|
December 14, 1999, 2:00-4:00 |
||||
| Top of Page | Home |
Last updated: 10/11/99
Kurt Ludwick (ludwick@math.temple.edu)