Index of /~gimenez/thesis
Name Last modified Size Description
Parent Directory -
A Beginner's Introduction To Typesetting With LaTeX.pdf 11-Jun-2005 08:23 2.1M
Addison-Wesley - Latex A Document Preparation System 2Nd Ed.pdf 11-Jun-2005 08:33 11M
Addison Wesley - The Latex Graphics Companion.pdf 11-Jun-2005 09:59 19M
Advanced LaTeX.pdf 11-Jun-2005 08:21 238K
Desktop.ini 04-Sep-2005 19:45 75
Introduction.to.LaTeX.pdf 11-Jun-2005 08:42 2.1M
Latex-Tutorial.pdf 12-Jun-2005 03:55 76K
Latex Manual.pdf 11-Jun-2005 08:27 2.1M
Latex Users Guide.pdf 11-Jun-2005 09:02 2.2M
Modular Elliptic Curves & Fermat's Last Theorem.pdf 31-Aug-2005 07:38 864K
Nekovar - Elliptic Curves And Modular Forms - El1.pdf 31-Aug-2005 15:16 690K
Pepe Proposal.aux 07-Sep-2005 22:46 711
Pepe Proposal.bbl 09-Jun-2005 21:42 0
Pepe Proposal.blg 09-Jun-2005 21:42 316
Pepe Proposal.dvi 07-Sep-2005 22:46 9.0K
Pepe Proposal.log 07-Sep-2005 22:46 9.5K
Pepe Proposal.out 11-Jun-2005 09:09 0
Pepe Proposal.pdf 11-Jun-2005 09:09 60K
Pepe Proposal.tex 11-Jun-2005 09:08 4.0K
Pepe Proposal.tex.bak 11-Jun-2005 07:41 3.0K
Pepe ProposalII.aux 07-Sep-2005 15:27 972
Pepe ProposalII.dvi 07-Sep-2005 15:27 13K
Pepe ProposalII.log 07-Sep-2005 15:27 9.4K
Pepe ProposalII.out 13-Jun-2005 17:59 0
Pepe ProposalII.pdf 13-Jun-2005 17:59 69K
Pepe ProposalII.tex 03-Mar-2006 10:31 5.5K
Pepe ProposalII.tex.bak 13-Jun-2005 16:37 5.4K
Ribet K., Stein W. Hecke algebras and modular forms. (Lecture 1996)(en).pdf 29-Aug-2005 08:22 828K
Srcltx.sty 15-Mar-2001 20:56 7.0K
Srctex.sty 15-Mar-2001 20:56 5.5K
Thumbs.db 04-Sep-2005 19:44 6.0K
V.nb 30-Aug-2005 23:44 6.7K
Winedit Macro Library.zip 12-Jun-2005 15:59 111K
Winedt - diccionario espaņol - es.zip 23-Aug-2005 15:36 683K
align.aux 01-Sep-2005 15:15 338
align.dvi 01-Sep-2005 15:15 11K
align.log 01-Sep-2005 15:15 4.4K
align.pdf 24-Aug-2005 07:53 153K
align.ps 24-Aug-2005 07:53 46K
align.tex 24-Aug-2005 07:52 6.7K
bibliography.log 06-Dec-2005 13:46 626
bibliography.tex 06-Dec-2005 13:45 1.6K
bibliography.tex.bak 27-Nov-2005 21:38 1.6K
circc.txt 13-Jun-2005 16:56 46
circles.eps 13-Jun-2005 15:18 5.7K
combinedpaper.dvi 05-Sep-2005 17:27 48K
constr of vvmf-1.aux 11-Dec-2005 23:42 569
constr of vvmf-1.dvi 11-Dec-2005 23:42 97K
constr of vvmf-1.log 11-Dec-2005 23:42 14K
constr of vvmf-1.out 10-Dec-2005 17:44 0
constr of vvmf-1.pdf 10-Dec-2005 17:44 166K
constr of vvmf-1.tex 10-Dec-2005 17:21 35K
constr of vvmf-1.tex.bak 09-Dec-2005 15:23 36K
constr of vvmf-cont.aux 12-Dec-2005 14:40 1.3K
constr of vvmf-cont.dvi 12-Dec-2005 14:40 51K
constr of vvmf-cont.log 12-Dec-2005 14:40 11K
constr of vvmf-cont.out 12-Dec-2005 00:18 158
constr of vvmf-cont.pdf 12-Dec-2005 00:18 122K
constr of vvmf-cont.tex 12-Dec-2005 14:40 19K
constr of vvmf-cont.tex.bak 12-Dec-2005 14:34 20K
constr of vvmf.aux 30-Nov-2005 08:32 551
constr of vvmf.dvi 30-Nov-2005 08:32 34K
constr of vvmf.log 30-Nov-2005 08:32 11K
constr of vvmf.tex 30-Nov-2005 01:10 12K
constr of vvmf.tex.bak 29-Nov-2005 23:39 11K
construction of VVMF.aux 29-Oct-2005 15:29 404
construction of VVMF.log 21-Nov-2005 20:16 6.5K
construction of VVMF.out 29-Oct-2005 15:29 0
construction of VVMF.pdf 29-Oct-2005 15:29 18K
construction of VVMF.tex 29-Oct-2005 15:28 526
construction of VVMF.tex.bak 29-Oct-2005 15:27 0
desgranamiento de V.nb 31-Aug-2005 07:19 28K
equaciones de apoyo.aux 23-Aug-2005 15:06 9
equaciones de apoyo.log 23-Aug-2005 15:06 2.0K
equaciones de apoyo.tex 23-Aug-2005 16:37 316
equaciones de apoyo.tex.bak 23-Aug-2005 15:05 258
ford.aux 07-Sep-2005 14:23 905
ford.dvi 07-Sep-2005 14:23 55K
ford.log 07-Sep-2005 14:23 11K
ford.out 07-Sep-2005 14:23 105
ford.tex 07-Sep-2005 14:23 21K
ford.tex.bak 07-Sep-2005 14:22 21K
ford2.aux 09-Dec-2005 13:19 594
ford2.dvi 09-Dec-2005 13:19 13K
ford2.log 09-Dec-2005 13:19 9.9K
ford2.out 21-Nov-2005 20:21 105
ford2.pdf 21-Nov-2005 20:21 5.0K
ford2.tex 21-Nov-2005 20:20 5.3K
ford2.tex.bak 21-Nov-2005 20:14 5.5K
ford circles.eps 13-Jun-2005 15:19 39K
ford circles.gif 13-Jun-2005 15:18 5.7K
fouriercoefficients.aux 10-Dec-2005 17:49 3.0K
fouriercoefficients.dvi 10-Dec-2005 17:49 122K
fouriercoefficients.log 10-Dec-2005 17:49 18K
fouriercoefficients.out 17-Sep-2005 16:15 0
fouriercoefficients.pdf 17-Sep-2005 16:15 133K
fouriercoefficients.tex 27-Nov-2005 23:19 44K
fouriercoefficients.tex.bak 26-Nov-2005 01:29 45K
fouriercoefficients2.aux 09-Dec-2005 13:19 596
fouriercoefficients2.dvi 09-Dec-2005 13:19 25K
fouriercoefficients2.log 09-Dec-2005 13:19 12K
fouriercoefficients2.tex 19-Sep-2005 17:00 9.0K
fouriercoefficients2.tex.bak 18-Sep-2005 16:31 9.3K
latex and graphics.pdf 11-Jun-2005 08:39 1.5M
math678_modular_func_forms.pdf 29-Aug-2005 05:59 1.0M
operaciones con matrices.nb 30-Aug-2005 11:31 7.3K
path.eps 18-Sep-2005 00:25 88K
path of integration.bmp 18-Sep-2005 00:25 2.3M
path of integration.ppt 18-Sep-2005 00:23 61K
rademacher path.pdf 13-Jun-2005 15:19 226K
ro of S.nb 01-Sep-2005 15:14 5.5K
wissam Proposal.aux 23-Aug-2005 09:57 548
wissam Proposal.dvi 23-Aug-2005 09:57 11K
wissam Proposal.log 23-Aug-2005 09:57 9.8K
wissam Proposal.tex 09-Jun-2005 16:58 5.3K
Apache/2.2.13 (Linux/SUSE) Server at www.math.temple.edu Port 80