Math 55, Section 002, Updated Grades


# SS2 HW1 (out of 6) Quiz1 (out of 12) HW2 out of (8) Midterm (out of 15) EC homework (Apr 25)
1 8869 6 4 4 13 7
2 0975 5 3 4 11 7
3 7907 6 12 8 14 9
4 6272 6 4 8 13 7
5 5530 4 6 6 11 5
6 8507 5 0 8 13 6
7 7272 6 8 8 15 6
8 0203 0 11 2 13 0
9 7119 5 0 2 0 6
10 2761 0 0 0 0 0
11 9974 6 10 0 9 7
12 2776 0 8 0 13 0
13 1416 4 6 0 0 0
14 2116 0 0 0 8 0
15 2658 6 7 8 13 7
16 5486 6 11 6 14 7
17 8857 3 0 0 9 4
18 0596 6 8 7 14 7
19 6418 0 0 0 0 0
20 5426 0 0 0 7 7
21 1351 6 8 0 15 9
22 4859 6 6 2 10 4
23 5643 0 2 5 12 0
24 2385 6 4 4 12 7


Last Updated on 4/25/00